LIST OF FACULTY
Academic Faculty
| Sr.No. | Name of Faculty | Designation | Qualification |
|---|---|---|---|
| 1 | Mr. Narendra Singh Chouhan | Principal / Director | M. Pharma (Pharmacology) Exp: 7.5 Years |
| 2 | Mr. Anil Kumar Jatav | Assistant Professor | M. Pharma (Pharmacology) Exp: 7 Years |
| 3 | Mr. Hrithik Bhardwaj | Assistant Professor | M. Pharma (Pharmacology) Exp: 3 Years |
| 4 | Dr. Himanshu Pareek | Assistant Professor | B. Pharmacy Exp: 3.3 Years |
| 5 | Mr. Karamveer Chaudhary | Lecturer | B. Pharmacy Exp: 4.5 Years |
| 6 | Mr. Suryaprakash Sen | Lecturer | B. Pharmacy Exp: 3.3 Years |
| 7 | Mr. Jitendra Singh Shekhawat | Lecturer | B. Pharmacy Exp: 3.6 Years |
Non Teaching Faculty
| Sr.No. | Name of Faculty | Qualification | Designation | Date of Joining |
|---|---|---|---|---|
| 1 | RAM NIWAS | B.COM | ACCOUNTANT | 01/06/2016 |
| 2 | PUSHPENDRA KUMAR SHARMA | D. PHARMACY | LABORATORY TECHNICIAN | 01/02/2023 |
| 3 | ILYAS KHAN | B. PHARMACY | LABORATORY TECHNICIAN | 01/08/2026 |
| 4 | NEELU KUMARI SHARMA | B.LIB | LIBRARIAN | 01/12/2023 |
| 5 | PINKI MEENA | BACHOLER DEGREE WITH B.ED | OFFICE SUPERINTENDENT | 01/08/2026 |
| 6 | VISHAL SHARMA | DEGREE | COMPUTER DATA OPERATOR | 20/04/2026 |
| 7 | DNUGAR SINGH MEENA | 5th PASS | PEON | 03/05/2023 |
| 8 | VICKY KUMAR SHARMA | DEGREE | LABORATORY ASSTSTANTS | 01/05/2026 |
| 9 | GYARSI LAL MEENA | SENIOR SECONDARY | LABORATORY ASSISTANTS | 01/08/2023 |
| 10 | NEETU RANI | DEGREE | LABORATORY ASSTSTANTS | 25/03/2026 |
| 11 | SHANKAR LAL CHOUDHARY | DEGREE | LABORATORY ASSTSTANTS | 23/03/2026 |
| 12 | DEEPAK | 10TH | CLEANING STAFF | 01/05/2026 |
| 13 | VIJAY RAJ CHOUDHARY | D. PHARMACY | CENTRAL STORE KEEPER | 23/06/2026 |
| 14 | RAVI CHOUDHARY | DEGREE | GARDNER | 06/04/2026 |
| 15 | NARSHI LAL MEENA | 10TH | PEON | 01/06/2018 |
| 16 | RAVI KUMAR MEENA | 10TH | CLEANING STAFF | 01/04/2026 |
| 17 | RAHUL MEENA | 10TH | CLEANING STAFF | 01/04/2026 |
.